HySpex Baldur V-1024 N
Baldur V-1024 N covers the full VNIR spectral range from 400-1000nm and is configurable within one octave in the same range.
Baldur V-1024 N covers the full VNIR spectral range from 400-1000nm and is configurable within one octave in the same range.
All Baldur cameras are Nyquist cameras giving a spectral resolution of 2 spectral bands while capturing 4 times as much light as the classic systems. To ensure that the most information per framerate is provided, the spectral resolution is kept very close to 2 bands. Additionally, the spatial resolution of Baldur V-1024 N is better than 1.7 pixels, yielding a very sharp camera.
Designed to be fast, flexible, robust and repeatable, HySpex offers the Baldur line of industrial cameras.
| Spectral Range | 400-800/430-820/485-960/400-1000 nm |
| Spectral bands | 72/72/88 |
| Max speed* | 1000/1000/800 |
| Spectral sampling | 5.5 nm |
| Spectral FWHM | <2 bands |
| Spatial FWHM | < 1.7 pixels |
| Spatial pixels | 1024 |
| Keystone | <15% of a pixel |
| Smile | <15% of band |
| FOV | 16° / 40° |
| Bit resolution | 12 |
| Noise floor | 11e |
| Peak SNR | >286 |
| Dynamic range | 2560 |
| ROI* | 8 independent ROIs |
| Dimensions (l-w-h) | 316 – 105 – 153 mm |
| Camera Interface | CameraLink |
* Reducing the number of spectral channels with ROI will proportionally increase the max framerate
| Working distance | Field of View | Pixel size | Max speed (232 bands*) | Max speed (116 bands*) |
| 1.0 m | 16°/293 mm | 0.286 mm | 0.22 m/s | 0.44 m/s |
| 1.0 m | 40°/748 mm | 0.730 mm | 0.56 m/s | 1.12 m/s |
| 1.9 m | 40°/1331 mm | 1.300 mm | 1.00 m/s | 2.00 m/s |
* With square pixels. Reducing the number of spectral channels with ROI will proportionally increase the max framerate.
Download datasheet (PDF)