HySpex Baldur S-384 N
Baldur S-384 N covers the spectral range from 960-2500 nm.
Baldur S-384 N covers the spectral range from 960-2500 nm.
All Baldur cameras are Nyquist cameras giving a spectral resolution of 2 spectral bands while capturing 4 times as much light as the classic systems. To ensure that the most information per framerate is provided, the spectral resolution is kept very close to 2 bands. Additionally, the spatial resolution of Baldur S-384 N is better than 1.5 pixels, yielding a very sharp camera.
Designed to be fast, flexible, robust and repeatable, HySpex offers the Baldur line of industrial cameras.
Spectral Range | 960-2500nm |
Spectral bands | 288 |
Max speed* | 500 fps |
Spectral sampling | 5.45 nm |
Spectral FWHM | <2 bands |
Spatial FWHM | <1.3 pixels |
Spatial pixels | 384 |
Keystone | <15% of a pixel |
Smile | <15% of band |
FOV | 16° / 40° |
Bit resolution | 16 bit |
Noise floor | 150 e- |
Peak SNR | >1100 |
Dynamic range | 7500 |
ROI* | All bands can be selected/deselected individually |
External trigger options | LVDS, 5V/12V/24V TTL |
Dimensions (l-w-h) | 368 – 131 – 175 mm |
Camera Interface | CameraLink |
* Reducing the number of spectral channels with ROI will proportionally increase the max framerate
Working distance | Field of View | Pixel size | Max speed (232 bands*) | Max speed (116 bands*) |
1.0 m | 16°/282 mm | 0.44 mm | 0.22 m/s | 0.40 m/s |
1.0 m | 40°/704 mm | 1.10 mm | 0.55 m/s | 1.10 m/s |
1.9 m | 40°/1344 mm | 2.10 mm | 1.05 m/s | 4.20 m/s |
* Reducing the number of spectral channels with ROI will proportionally increase the max framerate
Download datasheet (PDF)